Every route this desk quotes, in both directions, for all three car sizes. One way, per vehicle, expressway tolls included, paid to the driver in cash on arrival. These are the same numbers the drivers are given — the page reads them from the booking system when it is served, so a figure here is not a figure that went stale in a hand-edited file.
Marked rows Runs that start in Bangkok or at one of its two airports. The rest are the return legs.
Both directions Nearly every pair is listed twice. Where the two figures differ, the difference is real — usually an empty return leg.
Not on the list? Several stops in one day, or somewhere with no row, is quoted by message. Ask.
The one addition A stop on the west bank of the Chao Phraya, +฿100–200. Why.
Sorted so the runs that start at an airport come first, because that is the trip most people on this page are booking.
| From | To | Sedanup to 3 | SUVup to 5 | Vanup to 7 | |
|---|---|---|---|---|---|
| Airport(BKK) | Ayutthaya | ฿1,200 | ฿1,500 | ฿2,000 | Book |
| Airport(BKK) | Bangkok | ฿600 | ฿800 | ฿1,100 | Book |
| Airport(BKK) | BanPhe Pier | ฿1,800 | ฿2,100 | ฿2,600 | Book |
| Airport(BKK) | Chiang Mai | ฿7,500 | ฿8,500 | ฿10,000 | Book |
| Airport(BKK) | Hat Yai | ฿14,000 | ฿16,000 | ฿18,000 | Book |
| Airport(BKK) | Hua Hin | ฿2,000 | ฿2,200 | ฿2,800 | Book |
| Airport(BKK) | Kanchanaburi(City) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Airport(BKK) | Khao Yai | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Airport(BKK) | Koh Chang | ฿3,700 | ฿4,000 | ฿4,600 | Book |
| Airport(BKK) | Pattaya | ฿1,200 | ฿1,500 | ฿1,800 | Book |
| Airport(BKK) | Phuket(Airport) | ฿10,500 | ฿12,500 | ฿15,000 | Book |
| Airport(DMK) | Ayutthaya | ฿1,100 | ฿1,400 | ฿1,800 | Book |
| Airport(DMK) | Bangkok | ฿600 | ฿800 | ฿1,000 | Book |
| Airport(DMK) | BanPhe Pier | ฿2,000 | ฿2,400 | ฿2,800 | Book |
| Airport(DMK) | Hua Hin | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Airport(DMK) | Kanchanaburi(City) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Airport(DMK) | Koh Chang | ฿4,000 | ฿4,200 | ฿4,800 | Book |
| Airport(DMK) | Pattaya | ฿1,500 | ฿1,700 | ฿2,300 | Book |
| Phuket(Airport) | Airport(BKK) | ฿10,500 | ฿12,500 | ฿15,000 | Book |
| Ayutthaya | Airport(BKK) | ฿1,200 | ฿1,500 | ฿2,000 | Book |
| Ayutthaya | Airport(DMK) | ฿1,100 | ฿1,400 | ฿1,800 | Book |
| Ayutthaya | Bangkok | ฿1,200 | ฿1,500 | ฿2,000 | Book |
| Bangkok | Airport(BKK) | ฿600 | ฿800 | ฿1,100 | Book |
| Bangkok | Airport(DMK) | ฿600 | ฿800 | ฿1,000 | Book |
| Bangkok | Ayutthaya | ฿1,500 | ฿1,700 | ฿2,000 | Book |
| Bangkok | BanPhe Pier | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Bangkok | Hua Hin | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Bangkok | Kanchanaburi(City) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Bangkok | Pattaya | ฿1,500 | ฿1,700 | ฿2,000 | Book |
| BanPhe Pier | Airport(BKK) | ฿1,800 | ฿2,100 | ฿2,600 | Book |
| BanPhe Pier | Airport(DMK) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| BanPhe Pier | Bangkok | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Chiang Mai | Airport(BKK) | ฿7,500 | ฿8,500 | ฿10,000 | Book |
| Hat Yai | Airport(BKK) | ฿14,000 | ฿16,000 | ฿18,000 | Book |
| Hua Hin | Airport(BKK) | ฿2,000 | ฿2,200 | ฿2,800 | Book |
| Hua Hin | Airport(DMK) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Hua Hin | Bangkok | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Kanchanaburi(City) | Airport(BKK) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Kanchanaburi(City) | Airport(DMK) | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Kanchanaburi(City) | Bangkok | ฿2,000 | ฿2,300 | ฿2,800 | Book |
| Khao Yai | Airport(BKK) | ฿2,000 | ฿2,300 | ฿3,000 | Book |
| Koh Chang | Airport(BKK) | ฿3,700 | ฿4,000 | ฿4,600 | Book |
| Koh Chang | Airport(DMK) | ฿4,000 | ฿4,200 | ฿4,800 | Book |
| Pattaya | Airport(BKK) | ฿1,200 | ฿1,500 | ฿1,800 | Book |
| Pattaya | Airport(DMK) | ฿1,500 | ฿1,700 | ฿2,300 | Book |
| Pattaya | Bangkok | ฿1,500 | ฿1,700 | ฿2,000 | Book |
Starts in Bangkok or at one of its airports
Khao Yai, Koh Chang, Chiang Mai, Phuket and Hat Yai are quoted from Suvarnabhumi or Don Mueang, and there is no row for them from a Bangkok address. That is not an oversight and it is not a trick: those runs are long enough that the driver is committed for most of a day, and where the car starts inside the city changes the figure by more than we are willing to guess at. Send the pickup address and we quote it before you book.
A pickup or drop-off on the west bank of the river, +฿100–200. A child seat, +฿100. A driver with a name sign at the arrival gate, +฿100. Nothing else is added to a fare on this page — no meter, no luggage charge, no night rate, and no surcharge for a delayed flight.